Submit solution
Name:E-mail:
Affinity:
Solution(s):
Standings
# | Name | Score | Last improvement |
---|
# | Affinity | Score |
---|
Best raw score
n | Raw score | First to find | Date |
---|---|---|---|
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Wordlist
The list of words can be found hereDeadline
TBDContact
For (technical) questions about the puzzle, please contact:peter.broere@prodrive-technologies.com